Wanted Engine Stands
Contact Aero Connect if you have equipment that meets any of the end-user requirements below and would like to be connected.
Requirements are generated from Aero Connect’s direct contact with its global aviation network.
Contact Aero Connect if you have equipment that meets any of the end-user requirements below and would like to be connected. Requirements are generated from Aero Connect’s direct contact with its global aviation network.
Reference # | Date | Equipment | Type | Company Name | Category | Region | Interest | Contact | Note |
---|---|---|---|---|---|---|---|---|---|
R-57963 | 12/01/2023 | Engine Stand | Trent 700 | Citilink | Airline | Asia | Lease | Contact | - |
R-57847 | 11/21/2023 | Engine Stand | PW1100 | Air Macau | Airline | Asia | Buy | Contact | - |
R-57820 | 11/21/2023 | Engine Stand | Trent XWB | Turkish Airlines | Airline | Europe | Lease | Contact | - |
R-57799 | 11/17/2023 | Engine Stand | CFM56-5B | Trade Air | Airline | Africa | Buy | Contact | - |
R-57774 | 11/16/2023 | Engine Stand | PW1100 | Philippine Airlines | Airline | Oceania | Buy | Contact | - |
R-57750 | 11/15/2023 | Engine Stand | Trent 900 | Singapore Airline | Airline | Asia | Lease | Contact | - |
R-57706 | 11/14/2023 | Engine Stand | Trent 700 | iWings | Part Out | Europe | Buy | Contact | - |
R-57611 | 11/06/2023 | Engine Stand | PW1500 | Carlyle Aviation | Finance | Europe | Lease | Contact | - |
R-57491 | 11/02/2023 | Engine Stand | GE90 | Bakhtiair | Other | Middle East | Buy | Contact | - |
R-57422 | 10/30/2023 | Engine Stand | CFM56-7 | Air Austral | Airline | Africa | Lease | Contact | - |
R-57424 | 10/30/2023 | Engine Stand | AE 3007A | MTD Aviation Consulting | Other | North America | Lease | Contact | 8 stands needed |
R-57399 | 10/27/2023 | Engine Stand | CF6-50 | Egypt Air | Airline | Africa | Buy, Lease | Contact | - |
R-57318 | 10/24/2023 | Engine Stand | GE90 | Etihad Airways | Airline | Asia | Lease | Contact | - |
R-57320 | 10/24/2023 | Engine Stand | GP7200 | Etihad Airways | Airline | Africa | Lease | Contact | - |
R-57299 | 10/23/2023 | Engine Stand | PW1100 | Jackson Square Aviation | Lessor | North America | Lease | Contact | Qty 3 & one year lease |
R-57301 | 10/23/2023 | Engine Stand | PW1100 | Vmo Aircraft Leasing | Lessor | Africa | Lease | Contact | - |
R-57285 | 10/23/2023 | Engine Stand | LEAP 1B | High Ridge Aviation | Lessor | Europe | Lease | Contact | - |
R-57094 | 10/13/2023 | Engine Stand | PW1100 | Volaris | Airline | South America | Lease | Contact | - |
R-57098 | 10/13/2023 | Engine Stand | CF6-80C2 | Lufthansa Technik | MRO | Africa | Buy | Contact | - |
R-57110 | 10/13/2023 | Engine Stand | GE90 | DHL Global Aviation | Airline | North America | Buy | Contact | - |
R-57114 | 10/13/2023 | Engine Stand | PW1500 | Air Austral | Airline | Europe | Lease | Contact | - |
R-57126 | 10/12/2023 | Engine Stand | GEnx-1B | Air Tahiti | Airline | Oceania | Lease | Contact | Fan Case Stand |
R-57124 | 10/12/2023 | Engine Stand | GEnx-1B | Air Tahiti | Airline | Oceania | Lease | Contact | - |
R-57112 | 10/12/2023 | Engine Stand | CFM56-7 | Air Austral | Airline | Europe | Lease | Contact | - |
Tell us what equipment you are looking for and we’ll attempt to find it for you.
Tell us what equipment you are looking for and we'll attempt to find it for you.
350+
International Airlines
Aircraft & Engine Directories are emailed weekly to about 8,000 global industry professionals at airlines, leasing companies, MRO’s, part out companies and other commercial aviation businesses.
4K+
Monthly Users
Most of Aero Connect’s highly targeted website users arrive via weekly Aircraft & Engine Directories.
140+
Countries
Aero Connect’s website traffic comes from every corner of the world.