Engine Stands
Model
Manufacturer
Vendor
Contact
All Engine Stands
Model
Manufacturer
Vendor
Contact
All Engine Stands
Stand Type | MSN | Model | Manufacturer | Requirement | Available | Location | Owner/Rep | Owner | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
Trent 7000 | 1120064 | Trent 7000 | Hydro | Lease | Now | Netherlands | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CF34-10E | 1055-1B | CF34-10E | ETS Jet Engine StandS | Sale | Now | United States | Residco | ![]() | Contact Scott Daniels | 0 |
Trent 7000 | 1120062 | Trent 7000 | Hydro | Lease | Now | United States | Aero Connect | ![]() | Contact Oliver Brown | 1 |
Trent 1000 | 1120062 | Trent 1000 | Hydro | Lease | Now | United States | Aero Connect | ![]() | Contact Oliver Brown | 1 |
GTCP331-350 | 0268 | GTCP331-350 | Mr. Steel | Sale or Lease | Now | United States | KP Aviation | ![]() | Contact Chad Wedmore | 0 |
GTCP-9A/9B | 101 | GTCP-9 | NextGen | Sale or Lease | Now | United States | Aerofield Services | ![]() | Contact Phil Wilson | 0 |
GTCP-9A/9B | 104 | GTCP-9 | NextGen | Sale or Lease | Now | United States | Aerofield Services | ![]() | Contact Phil Wilson | 0 |
CFM56-7 | STCI7M067 | CFM56-7B | ABSCO | Sale or Lease | Now | United States | Aerofield Services | ![]() | Contact Phil Wilson | 0 |
PW4000 100" | 105 | PW4000 100" | NextGen | Lease | Now | United States | AAR | ![]() | Contact Chris Baer | 0 |
Trent 1000 | 1070608 | Trent 1000 | Hydro | Lease | Now | Netherlands | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
PW4000 100" | 170 | PW4000 100" | AGSE | Lease | Now | Netherlands | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
Trent 700 | AGS4145 | Trent 700 | AGSE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
Trent 500 | AGS4143 | Trent 500 | AGSE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
AE 3007A | 14719-03 | AE3007 | DAE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
PW4000 94" | 14900-03 | PW4000 94" | DAE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
PW4000 112" | 119 | PW4000 112" | AGSE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
PW4000 100" | 171 | PW4000 100" | AGSE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
PW2000 | 14997-03 | PW2000 | DAE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CF34-10E | 14714-01 | CF34-10E | DAE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CF34-10E | 400 | CF34-10E | AGSE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CF6-80E | 747 | CF6-80E1 | AGSE | Sale or Lease | Now | United States | Aerofield Services | ![]() | Contact Phil Wilson | 0 |
CF6-80C2 | 15019-10 | CF6-80C2 | DAE | Sale or Lease | Now | United States | Aerofield Services | ![]() | Contact Phil Wilson | 0 |
CFM56-7 | AGS3988 | CFM56-7B | AGSE | Sale or Lease | Now | United States | Aerofield Services | ![]() | Contact Phil Wilson | 0 |
PW4000 94" | STCI4P9JT0024SN | PW4000 94" | Rotafilo | Sale or Lease | Now | United States | Aerofield Services | ![]() | Contact Phil Wilson | 0 |
PW1100 | 220346-004 | PW1100 | Dedienne | Sale or Lease | Now | United States | Aerofield Services | ![]() | Contact Phil Wilson | 0 |
CFM56-5A,B | 210492-006 | CFM56-5 | Dedienne | Sale or Lease | Now | Thailand | Aerofield Services | ![]() | Contact Phil Wilson | 0 |
CFM56-3 | 114B | CFM56-3 | NextGen | Sale or Lease | Now | United States | Aerofield Services | ![]() | Contact Phil Wilson | 0 |
CF6-80C2 | STCI680C030 | CF6-80C2 | Rotafilo | Sale or Lease | Now | United States | Aerofield Services | ![]() | Contact Phil Wilson | 0 |
PW4000 94" | 151 | PW4000 94" | AGSE | Lease | Now | Phoenix, USA | AAR | ![]() | Contact Chris Baer | 0 |
PW4000 94" | AGSE 151 | PW4000 94" | AGSE | Lease | Now | Phoenix, USA | AAR | ![]() | Contact Chris Baer | 0 |
PW4000 94" | 256 | PW4000 94" | AGSE | Lease | Now | United States | AAR | ![]() | Contact Chris Baer | 0 |
CFM56-3,-7 | 139C | CFM56-3 | NextGen | Lease | Now | United States | Logistic Air | ![]() | Contact Brandi Lange | 0 |
V2500 | STCI25E161 | V2500 | Rotafilo | Lease | Now | United States | AAR | ![]() | Contact Chris Baer | 0 |
V2500 | STCI25E141 | V2500 | Rotafilo | Lease | Now | United States | AAR | ![]() | Contact Chris Baer | 0 |
V2500 | STCI25E150 | V2500 | Rotafilo | Lease | Now | United States | AAR | ![]() | Contact Chris Baer | 0 |
V2500 | TCC200557-1-001 | V2500 | Dedienne | Lease | Now | United States | AAR | ![]() | Contact Chris Baer | 0 |
V2500 | MCC180092-3 | V2500 | Dedienne | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CFM56-5A,B | AGS3376 | CFM56-5 | AGSE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
Trent 800 | 031 | Trent 800 | NextGen | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CFM56-5A,B | AGS3117 | CFM56-5 | AGSE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CF6-80C2 | 15057-02 | CF6-80C2 | DAE | Lease | Now | United States | AAR | ![]() | Contact Chris Baer | 0 |
V2500 | 14139-01 | V2500 | DAE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
Trent 800 | NGT8R-102 | Trent 800 | NextGen | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
V2500 | MCC220346-1-1 | V2500 | Dedienne | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
V2500 | 605 | V2500 | AGSE | Lease | Now | Netherlands | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
V2500 | 13656-04 | V2500 | DAE | Lease | Now | Netherlands | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
V2500 | 14375-01 | V2500 | DAE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
Trent 800 | 200084/50649 | Trent 800 | N/A | Lease | Now | New Zealand | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
Trent 800 | 57067- 4 | Trent 800 | Stanley | Lease | Now | New Zealand | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
Trent 700 | TR7025 | Trent 700 | NextGen | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
Trent 1000 | 1073273 | Trent 1000 | Hydro | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
RB211-535 | 130 | RB211-535 | AGSE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
PW2000 | 137 | PW2000 | AGSE | Lease | Now | Netherlands | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
LEAP 1B | EMP17-RHI4107 | LEAP 1B | Rhinestahl | Lease | Now | United Arab Emirates | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
LEAP 1B | EMP17-RHI4108 | LEAP 1B | Rhinestahl | Lease | Now | Netherlands | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
LEAP 1A | K0697 RHI1037 | LEAP 1A | Rhinestahl | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
LEAP 1A | EMP17-RHI3032 | LEAP 1A | Rhinestahl | Lease | Now | Netherlands | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
GE90 | 203 | GE90 | AGSE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
GE90 | 218 | GE90 | AGSE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
GE90 | 102 | GE90 | AGSE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CFM56-7 | AGS4388 | CFM56-7B | AGSE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CFM56-7 | MCC220346-5-2 | CFM56-7B | Dedienne | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CFM56-7 | AGS3564 | CFM56-7B | AGSE | Lease | Now | Netherlands | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CFM56-7 | 2087 | CFM56-7B | AGSE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CFM56-5A,B,C | 14882-05 | CFM56-5 | DAE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CFM56-5A,B | 2222454 | CFM56-5 | Frank Brown | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CFM56-5A,B | 222452 | CFM56-5 | Frank Brown | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CFM56-5A,B | 12083 | CFM56-5 | AGSE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CFM56-5A,B | 508 | CFM56-5 | AGSE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CFM56-3 | 2120779 | CFM56-3 | AGSE | Lease | Now | Netherlands | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CFM56-3 | 2131420 | CFM56-3 | Frank Brown | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CF6-80C2 | 126 | CF6-80C2 | NextGen | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CF6-80C2 | AGS4064 | CF6-80C2 | AGSE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
V2500 | STCI25E158 | V2500 | Rotafilo | Sale | Now | Turkey | OMS Aero | ![]() | Contact Atac Oruc | 0 |
V2500 | STCI25E157 | V2500 | Rotafilo | Sale | Now | Turkey | OMS Aero | ![]() | Contact Atac Oruc | 0 |
CFM56-7 | D71STA0005G02 | CFM56-7B | AGSE | Lease | Now | France | Aerolys | ![]() | Contact Anne-Sophie Lecointe | 0 |
CFM56-5A,B | AGS3224 | CFM56-5 | AGSE | Lease | Now | France | Aerolys | ![]() | Contact Anne-Sophie Lecointe | 0 |
GE90 | AGS3217 | GE90 | AGSE | Lease | Now | France | Aerolys | ![]() | Contact Anne-Sophie Lecointe | 0 |
LEAP 1A | K0697RHI1037 | LEAP 1A | AGSE | Sale or Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
LEAP 1A | K0697RHI1038 | LEAP 1A | AGSE | Sale or Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
GEnx | 170 | Genx-1B | AGSE | Sale or Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
GEnx | AGS3624 | Genx-1B | AGSE | Sale or Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CFM56-5A,B,C | 13253-4 | CFM56-5 | DAE | Lease | Now | United States | AAR | ![]() | Contact Chris Baer | 0 |
PW4000 94" | 15587-02 | PW4000 94" | DAE | Lease | Now | United States | AAR | ![]() | Contact Chris Baer | 0 |
PW2000 | 13753-01 | PW2000 | DAE | Lease | Now | United States | AAR | ![]() | Contact Chris Baer | 0 |
CF6-80E | 4019A-01 | CF6-80E1 | DAE | Lease | Now | United States | AAR | ![]() | Contact Chris Baer | 0 |
CFM56-7 | 13445-1 | CFM56-7B | DAE | Sale or Lease | Now | United States | Aerofield Services | ![]() | Contact Phil Wilson | 0 |
CFM56-7 | AGS3226 | CFM56-7B | AGSE | Lease | Now | United States | Aerofield Services | ![]() | Contact Phil Wilson | 0 |
GE90 | AGS3492 | GE90 | AGSE | Sale, Lease or Exch. | Now | United States | IAG Engine Center | ![]() | Contact Sergey Lopez | 0 |
CFM56-7 | 13839-16 | CFM56-7B | DAE | Lease | Now | United Kingdom | AJW Group | ![]() | Contact Wasim Akhtar | 0 |
GE90 | 101 | GE90 | NextGen | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CF6-80C2 | 639 | CF6-80C2 | AGSE | Lease | Now | United States | AAR | ![]() | Contact Chris Baer | 0 |
CF6-80C2 | 13110-5 | CF6-80C2 | DAE | Lease | Now | United States | AAR | ![]() | Contact Chris Baer | 0 |
GE90 | NSN | GE90 | ABSCO | Sale, Lease or Exch. | Now | United States | IAG Engine Center | ![]() | Contact Sergey Lopez | 0 |
GE90 | 106 | GE90 | ABSCO | Sale, Lease or Exch. | Now | United States | IAG Engine Center | ![]() | Contact Sergey Lopez | 0 |
GE90 | 174 | GE90 | ABSCO | Sale, Lease or Exch. | Now | United States | IAG Engine Center | ![]() | Contact Sergey Lopez | 0 |
GE90 | 125 | GE90 | ABSCO | Sale, Lease or Exch. | Now | United States | IAG Engine Center | ![]() | Contact Sergey Lopez | 0 |
GE90 | 108 | GE90 | ABSCO | Sale, Lease or Exch. | Now | United States | IAG Engine Center | ![]() | Contact Sergey Lopez | 0 |
GE90 | 100 | GE90 | ABSCO | Sale, Lease or Exch. | Now | United States | IAG Engine Center | ![]() | Contact Sergey Lopez | 0 |
GE90 | 116 | GE90 | ABSCO | Sale, Lease or Exch. | Now | United States | IAG Engine Center | ![]() | Contact Sergey Lopez | 0 |
GE90 | 136 | GE90 | ABSCO | Sale, Lease or Exch. | Now | United States | IAG Engine Center | ![]() | Contact Sergey Lopez | 0 |
CFM56-7 | AM-2563 | CFM56-7B | AGSE | Lease | Now | United States | Aerofield Services | ![]() | Contact Phil Wilson | 0 |
PW4000 94" | 14900-03 | PW4000 94" | DAE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
PW4000 94" | 254 | PW4000 94" | AGSE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
V2500 | 776 | V2500 | AGSE | Lease | Now | United Arab Emirates | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
Trent 1000 | 1070607 | Trent 1000 | Hydro | Lease | Now | Netherlands | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
PW2000 | 164 | PW2000 | AGSE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
PW1100 | MCC210114-1-2 | PW1100 | Dedienne | Lease | Now | United Arab Emirates | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CFM56-7 | 2062 | CFM56-7B | AGSE | Lease | Now | United Arab Emirates | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CFM56-7 | 164 | CFM56-7B | NextGen | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CFM56-5A,B | 2093591 | CFM56-5 | Frank Brown | Lease | Now | Netherlands | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CFM56-5C | 1118 | CFM56-5 | AGSE | Lease | Now | United Arab Emirates | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CFM56-5A,B | 2082421 | CFM56-5 | Frank Brown | Sale or Lease | Now | United States | Aerofield Services | ![]() | Contact Phil Wilson | 0 |
CFM56-7 | MCC210174-1 | CFM56-7B | Dedienne | Sale or Lease | Now | United States | Aerofield Services | ![]() | Contact Phil Wilson | 0 |
CFM56-7 | 7108 | CFM56-7B | NextGen | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CFM56-7 | 1882 | CFM56-7B | AGSE | Lease | Now | China | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
LEAP 1B | MCF1700704-1-3 | LEAP 1B | Dedienne | Sale | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
LEAP 1A | 956A7-190379-001 | LEAP 1A | Dedienne | Sale | Now | Netherlands | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
RB211-524 | 2093558 | RB211-524 | Frank Brown | Sale or Lease | Now | United Kingdom | Comet Air Ltd | ![]() | Contact Dave Barton | 0 |
CF34-10E | 165 | CF34-10E | AGSE | Lease | Now | United Kingdom | Comet Air Ltd | ![]() | Contact Dave Barton | 0 |
V2500 | SB363 | V2500 | AGSE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
Trent 800 | 031 | Trent 800 | NextGen | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
Trent 800 | 028 | Trent 800 | NextGen | Lease | Now | Netherlands | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
RB211-535 | 101 | RB211-535 | NextGen | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
PW4000 94" | 12578-5 | PW4000 94" | DAE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
PW4000 94" | 1008-11 | PW4000 94" | Stanley | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CFM56-3 | 797 | CFM56-3 | AGSE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CF6-80C2 | 103 | CF6-80C2 | AGSE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
Trent 700 | 3211 | Trent 700 | AGSE | Lease | Now | United States | Aero Connect | ![]() | Contact Oliver Brown | 1 |
GE90 | 470 | GE90 | AGSE | Lease | Now | United States | Aero Connect | ![]() | Contact Oliver Brown | 1 |
CF6-80C2 | 14108-04 | CF6-80C2 | DAE | Lease | Now | United States | GA Telesis | ![]() | Contact Ricky Torres | 0 |
CF6-80C2 | 14793-03 | CF6-80C2 | DAE | Lease | Now | United States | GA Telesis | ![]() | Contact Ricky Torres | 0 |
LEAP 1B | CCC200019-2-9 | LEAP 1B | Dedienne | Lease | Now | United States | Aerofield Services | ![]() | Contact Phil Wilson | 0 |
CFM56-5A,B,C | 13779-08 | CFM56-5 | DAE | Lease | Now | United States | Aerofield Services | ![]() | Contact Phil Wilson | 0 |
GE90 | TC3256 | GE90 | Frank Brown | Sale or Lease | Now | United Kingdom | Comet Air Ltd | ![]() | Contact Dave Barton | 0 |
CF6-80C2 | 2062566 | CF6-80C2 | Frank Brown | Sale or Lease | Now | United Kingdom | Comet Air Ltd | ![]() | Contact Dave Barton | 0 |
V2500 | 102 | V2500 | NextGen | Sale or Lease | Now | United States | Aerofield Services | ![]() | Contact Phil Wilson | 0 |
CF34-8E | 15145-03 | CF34-8E | DAE | Sale | Now | United Kingdom | AerFin Limited | ![]() | Contact Oliver James | 0 |
CF34-8E | 15145-01 | CF34-8E | DAE | Sale | Now | United States | AerFin Limited | ![]() | Contact Oliver James | 0 |
CF34-8E | 2571 | CF34-8E | AGSE | Sale | Now | United Kingdom | AerFin Limited | ![]() | Contact Oliver James | 0 |
CFM56-7 | 184 | CFM56-7B | AGSE | Sale or Lease | Now | United States | Aerofield Services | ![]() | Contact Phil Wilson | 0 |
CFM56-7 | 150 | CFM56-7B | NextGen | Lease | Now | United States | Aerofield Services | ![]() | Contact Phil Wilson | 0 |
Trent 700 | 60058-080031 | Trent 700 | Hydro | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
V2500 | 2201639 | V2500 | Frank Brown | Sale or Lease | Now | United Kingdom | Comet Air Ltd | ![]() | Contact Dave Barton | 0 |
CFM56-5A,B,C | 2201636 | CFM56-5 | Frank Brown | Sale or Lease | Now | United Kingdom | Comet Air Ltd | ![]() | Contact Dave Barton | 0 |
CFM56-7 | 2201936 | CFM56-7B | Frank Brown | Sale or Lease | Now | United Kingdom | Comet Air Ltd | ![]() | Contact Dave Barton | 0 |
CFM56-3 | 2120726 | CFM56-3 | Frank Brown | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CFM56-3 | 13416-3 | CFM56-3 | DAE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
PW4000 94" | 248 | PW4000 94" | AGSE | Lease | Now | United States | GA Telesis | ![]() | Contact Ricky Torres | 0 |
CFM56-3 | DPCRCFM56-3 | CFM56-3 | Dedienne | Lease | Now | United Kingdom | GA Telesis | ![]() | Contact Ricky Torres | 0 |
CFM56-5A,B,C | 14110-01 | CFM56-5 | DAE | Lease | Now | FINLAND | GA Telesis | ![]() | Contact Ricky Torres | 0 |
CFM56-5A,B,C | 13779-06 | CFM56-5 | DAE | Lease | Now | United States | GA Telesis | ![]() | Contact Ricky Torres | 0 |
CF6-50 | 134 | CF6-50 | Stanley | Sale or Lease | Now | United States | IAG Engine Center | ![]() | Contact Larry Serlo | 0 |
PW4000 94" | 11060 | PW4000 94" | Stanley | Sale or Lease | Now | United States | IAG Engine Center | ![]() | Contact Larry Serlo | 0 |
CFM56-3 | 11886-8 | CFM56-3 | N/A | Sale or Lease | Now | United States | IAG Engine Center | ![]() | Contact Larry Serlo | 0 |
JT9D | 14 | JT9D | N/A | Sale or Lease | Now | United States | IAG Engine Center | ![]() | Contact Larry Serlo | 0 |
JT9D | 10 | JT9D | N/A | Sale or Lease | Now | United States | IAG Engine Center | ![]() | Contact Larry Serlo | 0 |
JT9D | 14001-02 | JT9D | DAE | Sale or Lease | Now | United States | IAG Engine Center | ![]() | Contact Larry Serlo | 0 |
CF6-80A | 14145-10 | CF6-80A | DAE | Lease | Now | United States | IAG Engine Center | ![]() | Contact Larry Serlo | 0 |
CF6-80C2 | 145 | CF6-80C2 | AGSE | Lease | Now | United States | IAG Engine Center | ![]() | Contact Larry Serlo | 0 |
CF6-80C2 | 405 | CF6-80C2 | AGSE | Lease | Now | United States | IAG Engine Center | ![]() | Contact Larry Serlo | 0 |
CF6-80C2 | 176 | CF6-80C2 | AGSE | Lease | Now | United States | IAG Engine Center | ![]() | Contact Larry Serlo | 0 |
PW4000 94" | 27831 | PW4000 94" | Stanley | Sale or Lease | Now | United States | IAG Engine Center | ![]() | Contact Larry Serlo | 0 |
CF6-80C2 | 65 | CF6-80C2 | N/A | Lease | Now | United States | IAG Engine Center | ![]() | Contact Larry Serlo | 0 |
JT8D | LGA001 | JT8D | AGSE | Lease | Now | United States | Logistic Air | ![]() | Contact Brandi Lange | 0 |
CFM56-7 | 15665-10 | CFM56-7B | DAE | Lease | Now | United Kingdom | AJW Group | ![]() | Contact Wasim Akhtar | 0 |
RB211-535 | 15035-05 | RB211-535 | DAE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CFM56-3 | 2171133 | CFM56-3 | Frank Brown | Sale or Lease | Now | United Kingdom | Comet Air Ltd | ![]() | Contact Dave Barton | 0 |
CFM56-7 | 1682 | CFM56-7B | AGSE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
Trent 800 | RN010 | Trent 800 | Hydro | Lease | Now | Netherlands | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
Trent 800 | NGT8R-101 | Trent 800 | NextGen | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
CF34-3 | 15167-06 | CF34-3 | DAE | Lease | Now | United States | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
Trent 700 | TR7027 | Trent 700 | NextGen | Lease | Now | Netherlands | National Aero Stands | ![]() | Contact Faro Rivera | 0 |
PW4000 94" | 1502 | PW4000 94" | AGSE | Sale or Lease | Now | United States | Logistic Air | ![]() | Contact Brandi Lange | 0 |
Tell us what equipment you are looking for and we’ll attempt to find it for you.
Tell us what equipment you are looking for and we'll attempt to find it for you.
350+
International Airlines
Aircraft & Engine Directories are emailed weekly to about 8,000 global industry professionals at airlines, leasing companies, MRO’s, part out companies and other commercial aviation businesses.
4K+
Monthly Users
Most of Aero Connect’s highly targeted website users arrive via weekly Aircraft & Engine Directories.
140+
Countries
Aero Connect’s website traffic comes from every corner of the world.