Vendor
Listings
Click on number under equipment type to view vendor’s listings
Website | Vendor | Engines | Engine Modules | Engine QECs | Engine Stands | Engine Tooling | Aircraft | APUs | Landing Gear | Total |
---|---|---|---|---|---|---|---|---|---|---|
Residco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nelson Parts, LLC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Avora Aviation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
MTU | 15 | 7 | 0 | 54 | 0 | 0 | 0 | 0 | 76 | |
Shannon Engine Support | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Hanwha Aviation | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Willis Lease | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
ELFC | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Regional One | 12 | 5 | 0 | 0 | 0 | 4 | 5 | 1 | 27 | |
BBAM | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | |
Powerhouse Capital | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Head Aero LLC | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 18 | |
Elevate Capital Partners | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | |
![]() |
AerFin Limited | 6 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 14 |
AVIAN Inventory Management | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
BeauTech | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | |
Fenomenon Aviation Management | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jetcraft Commercial | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | |
KF Aerospace | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | |
![]() |
Aeronautical Support Int’l | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rolls-Royce & Partners Finance | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Logistic Air | 9 | 0 | 0 | 3 | 0 | 11 | 8 | 0 | 31 | |
Blackrock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blue Peak Aviation | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |
Logix.Aero | 3 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 66 | |
Jet Midwest | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | |
Jetran | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
IAI Engines | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | |
PTS Aviation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
IAG Engine Center | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 22 | |
National Aero Stands | 0 | 0 | 0 | 93 | 9 | 0 | 0 | 0 | 102 | |
![]() |
AMR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() |
ACES | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 10 |
![]() |
AOG-247 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 12 |
Deucalion Aviation | 0 | 0 | 0 | 20 | 1 | 3 | 1 | 2 | 27 | |
![]() |
Asia Pacific Aircraft Storage Pty Ltd | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
TOP AVIATION SOLUTIONS | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 14 | |
Comet Air Ltd | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |
![]() |
AAR | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
MRO SUPPORT INC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
KP Aviation | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | |
OMS Aero | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | |
GA Telesis | 0 | 0 | 0 | 6 | 0 | 2 | 24 | 14 | 46 | |
HEPLKA Holdings LLC. | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
Skyworks Aero | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Salam Air | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Automatic | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Hi Fly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Cargojet | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
![]() |
Aeroservices | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Flagship Aerospace | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Reliance Aircraft Int’l | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Icelandair | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
TAG.Aero | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | |
TAT Piedmont | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | |
Fly540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Ultra Aerospace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
California Airsales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
![]() |
Alpha Aviation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |