Landing Gear
Model
Manufacturer
Vendor
Model
Manufacturer
Vendor
Landing Gear Type | Gear | Model | Manufacturer | Condition | Level | Available For | Available | Owner/Rep | Website | Contact | |
---|---|---|---|---|---|---|---|---|---|---|---|
A340-500 | Ship Set | A340 | Airbus | Overhauled | Full | Sale or Exch. | Now | Head Aero LLC | Contact Nerijus Zymancius | 0 | |
A330-300 | Ship Set | A330 | Airbus | AR | Full | Sale | Jun-25 | Deucalion Aviation | Contact Jonathan Louch | 0 | |
A330-300 | Ship Set | A330 | Airbus | Overhauled | Full | Sale | Now | Deucalion Aviation | Contact Jonathan Louch | 0 | |
E190 | Ship Set | E190 | Embraer | SV/ time cont. | Full | Sale, Lease or Exch | Now | GA Telesis | Contact Danielle Rodon | 0 | |
A330 | NLG | A330 | Airbus | AR | Full | Sale, Lease or Exch | Now | GA Telesis | Contact Danielle Rodon | 0 | |
737-800 | NLG | 737 NG | Boeing | SV/ time cont. | Full | Sale, Lease or Exch | Now | GA Telesis | Contact Danielle Rodon | 0 | |
A320 | Ship Set | A320 | Airbus | OHC | Full | Sale, Lease or Exch | Now | GA Telesis | Contact Danielle Rodon | 0 | |
737-700 | Ship Set | 737 NG | Boeing | SV/ time cont. | Full | Sale, Lease or Exch | Now | GA Telesis | Contact Danielle Rodon | 0 | |
A320 | Ship Set | A320 | Airbus | SV/ time cont. | Full | Sale, Lease or Exch | Now | GA Telesis | Contact Danielle Rodon | 0 | |
A340 | Ship Set | A340 | Airbus | AR | Full | Sale, Lease or Exch | Now | GA Telesis | Contact Danielle Rodon | 0 | |
A340 | Ship Set | A340 | Airbus | AR | Full | Sale, Lease or Exch | Now | GA Telesis | Contact Danielle Rodon | 0 | |
A340 | Ship Set | A340 | Airbus | AR | Full | Sale, Lease or Exch | Now | GA Telesis | Contact Danielle Rodon | 0 | |
737 | LLG, RLG | 737 | Boeing | AR | Full | Sale, Lease or Exch | Now | GA Telesis | Contact Danielle Rodon | 0 | |
737 | LLG, RLG | 737 | Boeing | AR | Full | Sale, Lease or Exch | Now | GA Telesis | Contact Danielle Rodon | 0 | |
A320 | Ship Set | A320 | Airbus | OHC | Full | Sale, Lease or Exch | Now | GA Telesis | Contact Danielle Rodon | 0 | |
A340 | Ship Set | A340 | Airbus | AR | Full | Sale, Lease or Exch | Now | GA Telesis | Contact Danielle Rodon | 0 | |
A320 | NLG | A320 | Airbus | Overhauled | Full | Sale, Lease or Exch | Now | GA Telesis | Contact Danielle Rodon | 0 | |
CRJ-1000EL | Ship Set | CRJ | Bombardier | Overhauled | Full | Sale, Lease or Exch | Now | Head Aero LLC | Contact Nerijus Zymancius | 0 | |
A321-200 | Ship Set | A321 | Airbus | Time Continued | Full | Sale or Exch. | Now | Head Aero LLC | Contact Marius Misikas | 0 | |
737-400 | LLG, RLG | 737 Classic | Boeing | Overhauled | Full | Sale, Lease or Exch | Now | Head Aero LLC | Contact Marius Misikas | 0 | |
ERJ 190-100 IGW | Ship Set | ERJ 190 | Embraer | Overhauled | Full | Sale or Exch. | Now | Head Aero LLC | Contact Nerijus Zymancius | 0 | |
CRJ-200 | Ship Set | CRJ | Bombardier | Overhauled | Full | Sale or Exch. | Now | Head Aero LLC | Contact Nerijus Zymancius | 0 | |
A330 | Ship Set | A330 | Airbus | Overhauled | Full | Sale or Lease | Now | Head Aero LLC | Contact Nerijus Zymancius | 0 | |
ATR 72-500 | Ship Set | ATR 72 | ATR | Overhauled | Full | Sale or Exch. | Now | Head Aero LLC | Contact Nerijus Zymancius | 0 | |
ATR 42-500 | Ship Set | ATR 42 | ATR | Overhauled | Full | Sale or Exch. | Now | Head Aero LLC | Contact Marius Misikas | 0 | |
A320 | Ship Set | A320 | Airbus | Overhauled | Full | Sale, Lease or Exch | Now | Head Aero LLC | Contact Marius Misikas | 0 | |
737-800 | Ship Set | 737 NG | Boeing | Serviceable | Full | Sale, Lease or Exch | Now | Head Aero LLC | Contact Marius Misikas | 0 | |
737-800 | Ship Set | 737 NG | Boeing | Serviceable | Full | Sale or Lease | Now | IAI Engines | Contact Nimrod Ashtamker | 0 | |
737-700 | Ship Set | 737 NG | Boeing | Overhauled | Full | Sale or Lease | Now | IAI Engines | Contact Nimrod Ashtamker | 0 | |
737-800 | NLG | 737 NG | Boeing | Time Continued | Full | Sale, Lease or Exch | Now | KP Aviation | Contact Ben Gifford | 0 | |
737-800 | Ship Set | 737 NG | Boeing | Overhauled | Full | Sale, Lease or Exch | Now | KP Aviation | Contact Ben Gifford | 0 | |
CRJ-200 | Ship Set | CRJ | Airbus | Non-Serviceable | Full | Sale | Now | Fly540 | Contact Don Smith | 0 | |
737-700 | Ship Set | 737 NG | Boeing | Time Continued | Full | Sale, Lease or Exch | Now | Reliance Aircraft Int’l | Contact Terry Hix | 0 | |
ERJ-190-100 | Ship Set | ERJ 190 | Embraer | Serviceable | Full | Sale, Lease or Exch | Now | Regional One | Contact Steve Bueno | 0 | |
767-300 | LLG, RLG | 767 | Boeing | Serviceable | Full | Sale | Now | Jet Midwest | Contact Derick Hopkins | 0 | |
767-300ER | Ship Set | 767 | Boeing | Overhauled | Full | Sale or Lease | Now | Alpha Aviation | Contact Mark Walenczyk | 0 |
Tell us what equipment you are looking for and we’ll attempt to find it for you.
Tell us what equipment you are looking for and we'll attempt to find it for you.
350+
International Airlines
Aircraft & Engine Directories are emailed weekly to about 8,000 global industry professionals at airlines, leasing companies, MRO’s, part out companies and other commercial aviation businesses.
4K+
Monthly Users
Most of Aero Connect’s highly targeted website users arrive via weekly Aircraft & Engine Directories.
140+
Countries
Aero Connect’s website traffic comes from every corner of the world.