Available Engines
Model: CF34-8C
CF34-8C (CF34-8C5, CF34-8C5A1 & CF34-8C5B1) engines are manufactured by General Electric for Bombardier CRJ-500, CRJ-700, CRJ-900 & CRJ-1000 aircraft which were produced from 1999 to 2021. Thrust rating ranges from 13,800 lbs. to 14,500 lbs.
Engine Type | Model | Manufacturer | ESN | Available For | Available | Country Location | Owner | Website | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
CF34-8C5 | CF34-8C | General Electric | 194987 | Sale, Lease or Exch | Now | Germany | BeauTech | Contact Chris Arras | 0 | |
CF34-8C5 | CF34-8C | General Electric | 195622 | Lease | Now | United States | BeauTech | Contact Chris Arras | 0 | |
CF34-8C5A1 | CF34-8C | General Electric | 965413 | Sale | Now | France | Jetcraft Commercial | Contact Nick Mossa | 0 | |
CF34-8C5A1 | CF34-8C | General Electric | 195243 | Sale | Now | France | Jetcraft Commercial | Contact Nick Mossa | 0 | |
CF34-8C5A1 | CF34-8C | General Electric | 195163 | Sale | Now | France | Jetcraft Commercial | Contact Nick Mossa | 0 | |
CF34-8C5A1 | CF34-8C | General Electric | 194592 | Sale | Now | France | Jetcraft Commercial | Contact Nick Mossa | 0 | |
CF34-8C5 | CF34-8C | General Electric | 194534 | Sale or Lease | Now | United States | Regional One | Contact Chris Rauch | 0 | |
CF34-8C5A1 | CF34-8C | General Electric | 194977 | Sale or Lease | Now | United States | Aeronautical Support Int’l | Contact David Silvers | 0 |
Tell us what equipment you are looking for and we’ll attempt to find it for you.
Tell us what equipment you are looking for and we'll attempt to find it for you.
350+
International Airlines
Aircraft & Engine Directories are emailed weekly to about 8,000 global industry professionals at airlines, leasing companies, MRO’s, part out companies and other commercial aviation businesses.
4K+
Monthly Users
Most of Aero Connect’s highly targeted website users arrive via weekly Aircraft & Engine Directories.
140+
Countries
Aero Connect’s website traffic comes from every corner of the world.